Marqueurs encliquetables en plastique

- Pipe huggers are the best form of markers on todays market. These markers are constructed from plastic and are pre coiled for pipes from 1/2"
- Thru 6". Constructed from .020 rigid vinyl, with subsurface printing for maximum chemical resistance. This style of marker provides 360° visibility.
- Step the “ABCS” of pipe hugger ordering
- Step A select “hugger size” from chart “A”
- Step B select hugger backer and lettering colour from chart “B”
- Step C select “wording” from chart “C” or provide your own custom wording using code 99
- Sample pipe hugger ordering “A” + “B” + “C” = part number PH3 - BY - 114
- Temperature rating for pipe huggers: -40°F. to 140°F.
- Les marqueurs encliquetables sont fabriqués à partir de plastique et sont pré-enroulés pour des tuyaux à partir de 1/2" jusqu'à 6".
- Construit à partir de vinyle rigide 0.20 avec impression souterraine pour une résistance maximale aux produits chimiques. Ce style de marquer fournit une visibilité à 360 degres.
- Les phases du processus de commande des courroie des tu yaux:
- Phase «A» - sélectionnez la taille de la courroie du graphique «A»
- Phase «B» - sélectionnez le fond de courroie et la couleur du texte du graphique «B»
- Phase «C» - déléctionnez le texte du graphique «C» ou fournissez votre texte personnalisé en utilisant le code 99
- Commande d’échantillon de courroie de tuyau «A» + «B» + «C» =numéro de pièce PH3 - BY - 114
- Les limites de température pour les courroies de tuyaux sont: entre -40 °F et 140 °F.
STEP “A”
Select a pipe hugger size / Sélectionnez une taille de courroie de tuyau
| Hugger size code / Code de taille de courroie | Pipe Size Range / Gamme de tailles (od) | Letter size / Taille des lettres |
|---|---|---|
| PH0 | 1/2" / 1/2 po | 1/2" / 1/2 po |
| PH1 | 3/4" to 1-1/4" / 3/4 po à 1-1/4 po | 1/2" / 1/2 po |
| PH2 | 1-1/4" to 2-3/8" / 1-1/4 po à 2-3/8 po | 3/4" / 3/4 po |
| PH3 | 2-3/8" to 4-1/2" / 2-3/8 po à 4-1/2 po | 1-1/4" / 1-1/4 po |
| PH4 | 4-1/2" to 6" / 4-1/2 po à 6 po | 1-1/4" / 1-1/4 po |
| PH5 | 6" to 8" / 6 po à 8 po | 2-1/4" / 2-1/4 po |
| PH6 | 8" to 10" / 8 po à 10 po | 2-1/2" / 2-1/2 po |
| PH7 | 10" to 15" / 10 po à 15 po | 3-1/2" / 3-1/2 po |
STEP “B”
Select a colour scheme / sélectionnez un schéma de couleur
| Colour Code / Code de la couleur | Standard colours / Couleurs standard |
|---|---|
| BY | Black on yellow / Noir sur jaune |
| WG | White on green / Blanc sur vert |
| WR | White on red / Blanc sur rouge |
| WB | White on blue / Blanc sur bleu |
Step “C”
Select a wording / sélectionnez un texte
| Part# | Description |
|---|---|
| 99 | “Custom Wording” |
| 101 | City Water |
| 102 | Compressed Air |
| 103 | Chilled Water Ret. |
| 104 | Chilled Water Sup. |
| 105 | Dom. Cold Water |
| 106 | Dom. Hot Water |
| 107 | Dom. H.W. Recirc. |
| 108 | Drain |
| 109 | Dom H.W. Supply |
| 110 | Diesel Fuel |
| 111 | Fan Coil Return |
| 112 | Fan Coil Supply |
| 113 | Fuel Oil |
| 114 | Glycol |
| 115 | Glycol Htg. Sup. |
| 116 | Glycol Htg. Ret. |
| 117 | Glycol Cool. Ret. |
| 118 | Glycol Cool. Sup. |
| 119 | Low Press. Cond. |
| 120 | Low Press. Steam |
| 121 | Med. Press. Cond. |
| 122 | Med. Press. Steam |
| 123 | Natural Gas |
| 124 | Oxygen |
| 125 | Plumbing Vent |
| 126 | Potable Water |
| 127 | Propane Gas |
| 128 | Steam Supply |
| 129 | Storm Sewer |
| 130 | Sanitary Sewer |
| 131 | Arrows |
Additional Files / Fichiers supplémentaires
Click on the buttons inside the tabbed menu: